Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ALMACIT ENGINEERING LTD. | United Kingdom | MORAYSHIRE | Manufacture of metal structures and parts of structures | — | — | — | — |
| ALTYRE HILL FARM PARTNERSHIP | United Kingdom | MORAY | — | — | — | — | — |
| AVIOR CAPITAL MARKETS INTERNATIONAL LIMITED | United Kingdom | MORAY | Security and commodity contracts dealing activities | — | — | — | — |
| AVOCHIE HOME FARM PARTNERSHIP | United Kingdom | MORAY | — | — | — | — | — |
| BALLACHRAGGAN FARMS | United Kingdom | MORAY | — | — | — | — | — |
| BARMUCKITY FARM | United Kingdom | MORAYSHIRE | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T22:40:42.151Z · machine-readable twin: /api/stats
| — |
| — |
| BLAIRFINDY FARMING PARTNERSHIP | United Kingdom | MORAY | — | — | — | — | — |
| BODYLAIR FARM | United Kingdom | MORAY | — | — | — | — | — |
| BOGNIE FARM PARTNERSHIP | United Kingdom | MORAY | — | — | — | — | — |
| BOGNIE FARMS MORAY | United Kingdom | MORAY | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BRUMLEY BRAE LIMITED | United Kingdom | MORAY | Other letting and operating of own or leased real estate | — | — | — | — |
| BRYONY OFFSHORE LIMITED | Norway | MORAY DISTRICT AB 56 4DD | — | — | — | — | — |
| BUCKLEY'S NEWSAGENT LIMITED | United Kingdom | MORAY | Retail sale of newspapers and stationery in specialised stores | — | — | — | — |
| C. BANKS BOOKKEEPING SERVICES LIMITED | United Kingdom | MORAY | Accounting and auditing activities | — | — | — | — |
| CALEDONIA PROPERTY NEWCO LIMITED | United Kingdom | MORAYSHIRE | Activities of head offices | — | — | — | — |
| CALREN LIMITED | United Kingdom | MORAY | Recreational vehicle parks, trailer parks and camping grounds | — | — | — | — |
| CAMPBELL & MCCONNACHIE LIMITED | United Kingdom | MORAY | Other activities auxiliary to insurance and pension funding | — | — | — | — |
| CAMPBELL & MCHARDY LIMITED | United Kingdom | MORAY | Electrical installation | — | — | — | — |
| CARRON MAINS FARM | United Kingdom | MORAY | — | — | — | — | — |
| CASTLE GRANT HOME FARM 1997 | United Kingdom | MORAY | — | — | — | — | — |
| CELTIC WORSHIP LIMITED | United Kingdom | MORAY | Performing arts | — | — | — | — |
| CHRISTIES OF FOCHABERS (CHEMISTS) LIMITED | United Kingdom | MORAY | Dispensing chemist in specialised stores | — | — | — | — |
| CHRISTIES OF SCOTLAND LIMITED | United Kingdom | MORAY | Other accommodation | — | — | — | — |
| CJS SERVICES LTD | United Kingdom | MORAY | Other business support service activities n.e.c. | — | — | — | — |
| CLASDHU FARM PARTNERSHIP | United Kingdom | MORAY | — | — | — | — | — |
| CLAVIE DEVELOPMENTS LIMITED | United Kingdom | MORAY | — | — | — | — | — |
| CLUNY ESTATE AGENTS LIMITED | United Kingdom | MORAY | Real estate agencies | — | — | — | — |
| COCKBURNS TRUSTEES LIMITED | United Kingdom | MORAY | Solicitors | — | — | — | — |
| COTHALL NURSERIES 2000 | United Kingdom | MORAY | — | — | — | — | — |
| CULFOICHBEG FARM | United Kingdom | MORAYSHIRE | — | — | — | — | — |
| D.M.P-B. LIMITED | United Kingdom | MORAY | Other service activities n.e.c. | — | — | — | — |
| DAN JAMES (JOINERS) LTD | United Kingdom | MORAY | Joinery installation | — | — | — | — |
| DANDALEITH FARMS | United Kingdom | MORAYSHIRE | — | — | — | — | — |
| DAVID ALLAN | United Kingdom | MORAY | — | — | — | — | — |
| DAVID BROWN (FARMS) LIMITED | United Kingdom | MORAY | Growing of cereals (except rice), leguminous crops and oil seeds | — | — | — | — |
| DECORA LIMITED | United Kingdom | MORAYSHIRE | Retail sale of hardware, paints and glass in specialised stores | — | — | — | — |
| DEFCO 2000 LIMITED | United Kingdom | MORAY | Other business support service activities n.e.c. | — | — | — | — |
| DEN FARMERS | United Kingdom | MORAY | — | — | — | — | — |
| DEREK ATKINS & COMPANY | United Kingdom | MORAYSHIRE | — | — | — | — | — |
| DICKSONS 2020 LIMITED | United Kingdom | MORAY | Maintenance and repair of motor vehicles | — | — | — | — |
| DUNCAN GRAIN (FOCHABERS) LIMITED | United Kingdom | MORAY | Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods | — | — | — | — |
| DUNDONNELL INVESTMENTS LIMITED | United Kingdom | MORAY | Activities auxiliary to financial intermediation n.e.c. | — | — | — | — |
| DUNDURCAS CROPPING PARTNERSHIP 1996 | United Kingdom | MORAY & BANFF | — | — | — | — | — |
| EAST MAINS KNOCKANDO PARTNERSHIP | United Kingdom | MORAY | — | — | — | — | — |
| EASTER KELLAS FARM PARTNERSHIP | United Kingdom | MORAY | — | — | — | — | — |
| EBBA CONSULTANTS LIMITED | United Kingdom | MORAY | Information technology consultancy activities | — | — | — | — |
| EDINBURGH REMOVALS & STORAGE LIMITED | United Kingdom | MORAYSHIRE | Non-trading company | — | — | — | — |
| EWE & ME LIMITED | United Kingdom | MORAYSHIRE | Other retail sale in non-specialised stores | — | — | — | — |
| F.M.S. VEHICLE RENTAL LIMITED | United Kingdom | MORAY | Renting and leasing of cars and light motor vehicles | — | — | — | — |
| FINDHORN SALMON FISHINGS LIMITED | United Kingdom | MORAY | Other letting and operating of own or leased real estate | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification