Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 123NU.DK ApS | Denmark | Odense SØ | — | — | — | — | — |
| 3 F Odense Transport | Denmark | Odense SØ | — | — | — | — | — |
| 3F Odense Industri | Denmark | Odense SØ | — | — | — | — | — |
| A/B AFTENSTJERNEN I | Denmark | ODENSE SØ | — | — | — | — | — |
| ALFRED RASMUSSEN HOLDING ApS | Denmark | Odense SØ | — | — | — | — | — |
| ALIMENTAS VEST ApS | Denmark | Odense SØ | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T18:19:35.873Z · machine-readable twin: /api/stats
| — |
| — |
| ALLERUPGAARD ApS | Denmark | Odense SØ | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN AFTENSTJERNEN AFD. 2 | Denmark | ODENSE SØ | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN KIRSEBÆRGRENEN | Denmark | ODENSE SØ | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN PÆREGRENEN | Denmark | ODENSE SØ | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| ANDELSBOLIGFORENINGEN REGNBUEN II | Denmark | ODENSE SØ | — | — | — | — | — |
| ARLARSEN ApS | Denmark | Odense SØ | — | — | — | — | — |
| Adam El-Bayoumi Ejendomme ApS | Denmark | Odense SØ | — | — | — | — | — |
| Adam Group Estate ApS | Denmark | Odense SØ | — | — | — | — | — |
| Andelsboligforeningen Brombærlunden | Denmark | Odense SØ | — | — | — | — | — |
| Andelsboligforeningen Dværggræsset | Denmark | Odense SØ | — | — | — | — | — |
| Anjadi ApS | Denmark | Odense SØ | — | — | — | — | — |
| Anpartsselskabet af 1. januar 2020 | Denmark | Odense SØ | — | — | — | — | — |
| ApS EMH 2 | Denmark | Odense SØ | — | — | — | — | — |
| Aplauras 14 Holding ApS | Denmark | Odense SØ | — | — | — | — | — |
| Autohjørnet-Aasum ApS | Denmark | Odense SØ | — | — | — | — | — |
| BIOGASCLEAN A/S | Denmark | Odense SØ | — | — | — | — | — |
| BOKA HOLDING A/S | Denmark | Odense SØ | — | — | — | — | — |
| BOPA GRUPPEN ApS | Denmark | Odense SØ | — | — | — | — | — |
| BOVIL ApS | Denmark | Odense SØ | — | — | — | — | — |
| Bernhard Consulting ApS | Denmark | Odense SØ | — | — | — | — | — |
| Biologiforbundet | Denmark | Odense SØ | — | — | — | — | — |
| Brunebjerg ApS | Denmark | Odense SØ | — | — | — | — | — |
| CAMTRUP HOLDING ApS | Denmark | Odense SØ | — | — | — | — | — |
| CCIT Document Solution A/S | Denmark | Odense SØ | — | — | — | — | — |
| CCIT SERVICE A/S | Denmark | Odense SØ | — | — | — | — | — |
| CCiT Group A/S | Denmark | Odense SØ | — | — | — | — | — |
| CENTERSALONEN HOLDING ApS | Denmark | Odense SØ | — | — | — | — | — |
| CHRISTINE SØRENSENS MINDELEGAT | Denmark | Odense SØ | — | — | — | — | — |
| CLAUS HANSEN ODENSE HOLDING ApS | Denmark | Odense SØ | — | — | — | — | — |
| CLEAN BLAST ApS | Denmark | Odense SØ | — | — | — | — | — |
| CLYDE HOLDING ApS | Denmark | Odense SØ | — | — | — | — | — |
| CeMa Capital ApS | Denmark | Odense SØ | — | — | — | — | — |
| D.J. Invest ApS | Denmark | Odense SØ | — | — | — | — | — |
| DANMARKS MEJERITEKNISKE SELSKAB | Denmark | Odense SØ | — | — | — | — | — |
| DATTER ROSETUM II K/S | Denmark | Odense SØ | — | — | — | — | — |
| DATTER ROSETUM K/S | Denmark | Odense SØ | — | — | — | — | — |
| DECISIONCONSULT HOLDING ApS | Denmark | Odense SØ | — | — | — | — | — |
| Dahl Blicher Estate ApS | Denmark | Odense SØ | — | — | — | — | — |
| Dansk Mejeriingeniør Forening | Denmark | Odense SØ | — | — | — | — | — |
| Danske Cykelhandlere | Denmark | Odense SØ | — | — | — | — | — |
| Dennis Nielsen Holding 2021 ApS | Denmark | Odense SØ | — | — | — | — | — |
| EJENDOMSSELSKABET KORSDAL A/S | Denmark | Odense SØ | — | — | — | — | — |
| ELLEGAARD & ØSTFELDT ApS | Denmark | Odense SØ | — | — | — | — | — |
| ENTREPRENØR JØRN NIELSEN A/S | Denmark | Odense SØ | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.