Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 02 Autopalvelut Oy | Finland | PORVOO | Other repair and maintenance of motor vehicles | — | — | — | — |
| 1000 Mervi M. Väkiparta Oy | Finland | PORVOO | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
| 11 ONES Oy Ltd | Finland | PORVOO | Sound recording and music publishing activities | — | — | — | — |
| 1250 Andersson ja Andersson Oy | Finland | PORVOO | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
| 1547 Sirpa Hautala Oy | Finland | PORVOO | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
| 22 Solutions Oy | Finland | PORVOO | Manufacture of sports goods | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T22:11:21.330Z · machine-readable twin: /api/stats
| — |
| — |
| 22 Terveys Oy | Finland | PORVOO | Medical specialists activities | — | — | — | — |
| 2L Training Oy | Finland | PORVOO | Other sport activities n.e.c. | — | — | — | — |
| 2R Engineering Oy | Finland | PORVOO | Other engineering design and technical consultancy incidental to building construction | — | — | — | — |
| 30 neliötä Oy | Finland | PORVOO | Web search portal activities | — | xn--30nelit-cxa4n.fi | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 4 wd Suomi Oy | Finland | PORVOO | All other miscellaneous professional, scientific and technical activities n.e.c. | — | — | — | — |
| 53 Holding Oy | Finland | PORVOO | Activities of holding companies | — | — | — | — |
| 5ive Holding Oy | Finland | PORVOO | Other financial service activities, except insurance and pension funding n.e.c. | — | — | — | — |
| A & S Property Oy | Finland | PORVOO | Fund management activities | — | — | — | — |
| A&J Neagu Consulting Oy | Finland | PORVOO | Educational support activities n.e.c. | — | — | — | — |
| A-J Kuljetus Oy | Finland | PORVOO | Freight transport by road | — | — | — | — |
| A.M.S. Bokföring Oy Ab | Finland | PORVOO | Accounting and bookkeeping activities; tax consultancy | — | •••••.fi | — | — |
| A/B Svartså Vattenverk - Mustijoen Vesilaitos O/Y | Finland | PORVOO | Water collection, treatment and supply | — | — | — | — |
| AA Finance Oy | Finland | PORVOO | Activities of insurance agents and brokers | — | — | — | — |
| AARent Oy | Finland | PORVOO | Rental and leasing of cars and light motor vehicles | — | — | — | — |
| AB Krämaregatan 10 Borgå | Finland | PORVOO | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| AB-Projektit Oy | Finland | PORVOO | Other engineering activities and related technical consultancy | — | — | — | — |
| ABM Hub Oy | Finland | PORVOO | Computer programming activities | — | — | — | — |
| AG-Saneeraus Oy | Finland | PORVOO | Construction of residential and non-residential buildings | — | — | — | — |
| AH rohdos Oy | Finland | PORVOO | Retail sale of other medical and orthopaedic goods | — | — | — | — |
| AHO-Invest Oy | Finland | PORVOO | Other financial service activities, except insurance and pension funding n.e.c. | — | — | — | — |
| AIP Pikamallinnus Oy | Finland | PORVOO | Computer consultancy and computer facilities management activities | — | — | — | — |
| AIP Solutions Oy | Finland | PORVOO | Computer consultancy and computer facilities management activities | — | — | — | — |
| AJA- Market Oy | Finland | PORVOO | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | — | — | — | — |
| AJE Partners Oy | Finland | PORVOO | Mechanical and process engineering design and technical consultancy | — | — | — | — |
| AKJ Capital Oy | Finland | PORVOO | Activities of holding companies | — | — | — | — |
| AKM Consulting Oy | Finland | PORVOO | Business and other management consultancy activities | — | — | — | — |
| AKM Talouspalvelut Oy | Finland | PORVOO | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| ALBRT Oy | Finland | PORVOO | Photographic activities | — | — | — | — |
| ALL MY MACHINES OY | Finland | PORVOO | Programme agencies and management service activities for culture | — | — | — | — |
| AM Nordic Oy | Finland | PORVOO | Joinery installation | — | — | — | — |
| AM-TASEPALVELU OY | Finland | PORVOO | Computer consultancy and computer facilities management activities | — | — | — | — |
| AMULET VISION OY | Finland | PORVOO | Rental and leasing of other machinery, equipment and tangible goods n.e.c. | — | — | — | — |
| ANATOLIAN KITCHEN avoin yhtiö | Finland | PORVOO | Restaurants and cafeterias | — | •••••.fi | — | — |
| ANKKUROINTI COACHING OY | Finland | PORVOO | Sports and recreation education | — | — | — | — |
| ANR Properties Ab Oy | Finland | PORVOO | Joinery installation | — | — | — | — |
| AP Office Oy | Finland | PORVOO | Wholesale of stationery | — | — | — | — |
| APL Balance Oy | Finland | PORVOO | Accounting and bookkeeping activities; tax consultancy | — | •••••.fi | — | — |
| APM Logi Oy | Finland | PORVOO | On-demand passenger transport service activities by vehicle with driver | — | — | — | — |
| ARK-suval Oy | Finland | PORVOO | Architectural activities | — | — | — | — |
| AS-Asennus Oy | Finland | PORVOO | Electrical installation | — | — | — | — |
| ASA Rakennus Ky | Finland | PORVOO | Construction of residential and non-residential buildings | — | — | — | — |
| ASBESTICOM OY | Finland | PORVOO | Other miscellaneous specialised construction activities n.e.c. | — | — | — | — |
| ASBESTIYKKÖSET Oy | Finland | PORVOO | Other miscellaneous specialised construction activities n.e.c. | — | — | — | — |
| ASD Systems Oy | Finland | PORVOO | Other specialised retail sale of hardware, building materials and glass | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification