Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AB Klöver Framöver | Sweden | SANDHAMN | — | — | — | — | — |
| AB Wilhelm Wrethman | Sweden | SANDHAMN | — | — | — | — | — |
| ARES Almqvist Real Estate Solutions AB | Sweden | SANDHAMN | — | — | — | — | — |
| Androm AB | Sweden | SANDHAMN | — | — | — | — | — |
| Androm Fastigheter AB | Sweden | SANDHAMN | — | — | — | — | — |
| Bakanför Service och Entreprenad AB | Sweden | SANDHAMN | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T03:04:50.678Z · machine-readable twin: /api/stats
| Bar-dak Publishing AB | Sweden | SANDHAMN | — | — | — | — | — |
| Bostadsrättsföreningen Andromeda 11 | Sweden | SANDHAMN | — | — | — | — | — |
| Bostadsrättsföreningen Rönnudden | Sweden | SANDHAMN | — | — | — | — | — |
| Bostadsrättsföreningen Sandötoppen | Sweden | SANDHAMN | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bostadsrättsföreningen Sunny Hills1 | Sweden | SANDHAMN | — | — | — | — | — |
| Broadway & Partners AB | Sweden | SANDHAMN | — | — | — | — | — |
| Christina Björkholmen AB | Sweden | SANDHAMN | — | — | — | — | — |
| Dykarbaren Sandhamn AB | Sweden | SANDHAMN | — | — | — | — | — |
| Ekonomiavdelningen i Stockholm AB | Sweden | SANDHAMN | — | — | — | — | — |
| Eliassons Servicebyrå AB | Sweden | SANDHAMN | — | — | — | — | — |
| Goinside Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Greenoffshore Stockholm AB | Sweden | SANDHAMN | — | — | — | — | — |
| Hallengren Entreprenad AB | Sweden | SANDHAMN | — | — | — | — | — |
| Hugelius Skärgårdsservice Kommanditbolag | Sweden | SANDHAMN | — | — | — | — | — |
| KALP AB | Sweden | SANDHAMN | — | — | — | — | — |
| Lotsboden Sandhamn AB | Sweden | SANDHAMN | — | — | — | — | — |
| M Råhlander AB | Sweden | SANDHAMN | — | — | — | — | — |
| MALP AB | Sweden | SANDHAMN | — | — | — | — | — |
| MJB Industries AB | Sweden | SANDHAMN | — | — | — | — | — |
| MTotal AB | Sweden | SANDHAMN | — | — | — | — | — |
| Matta i Sandhamn AB | Sweden | SANDHAMN | — | — | — | — | — |
| Näslunds Bageri i Sandhamn AB | Sweden | SANDHAMN | — | — | — | — | — |
| Punkt Sandö AB | Sweden | SANDHAMN | — | — | — | — | — |
| Rensjönäsets Invest AB | Sweden | SANDHAMN | — | — | — | — | — |
| Running Mad AB | Sweden | SANDHAMN | — | — | — | — | — |
| Running Mad Holding AB | Sweden | SANDHAMN | — | — | — | — | — |
| S-flower utveckling och konsult AB | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamn Hotell och Restaurang AB | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamns Arkipelag AB | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamns Ekonomiska Företagareförening | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamns Garageförening Ekonomisk förening | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamns Kiosk Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamns Rederi Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamns Sjöservice AB | Sweden | SANDHAMN | — | — | — | — | — |
| Sandhamns Värdshus Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Stefan af Petersens Holding AB | Sweden | SANDHAMN | — | — | — | — | — |
| Sundet Holding AB | Sweden | SANDHAMN | — | — | — | — | — |
| Tira Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Tre Krögare Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Underbart Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Utskärgård Handelsbolag | Sweden | SANDHAMN | — | — | — | — | — |
| WHT Entreprenad AB | Sweden | SANDHAMN | — | — | — | — | — |
| Westerbergs Livs i Sandhamn Aktiebolag | Sweden | SANDHAMN | — | — | — | — | — |
| Ytterskärgård Entreprenad AB | Sweden | SANDHAMN | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.