Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 365ADMIN LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| 3M ADVISORY LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Management consultancy activities other than financial management | — | — | — | — |
| 3P STRATEGY LTD | United Kingdom | SHIPSTON-ON-STOUR | Management consultancy activities other than financial management | — | — | — | — |
| 7TH WAVE PROJECTS LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Support activities to performing arts | — | — | — | — |
| 90 CORONATION ROAD LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Management of real estate on a fee or contract basis | — | — | — | — |
| A B MOUG LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Financial management |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T12:21:24.101Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| A&M PHYSIOTHERAPY LTD | United Kingdom | SHIPSTON-ON-STOUR | Other human health activities | — | — | — | — |
| ABBOTT INTERNET CONSULTANTS LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Information technology consultancy activities | — | — | — | — |
| ACHIEVING SOCIAL WELFARE VALUE LTD | United Kingdom | SHIPSTON-ON-STOUR | Other education n.e.c. | — | — | — | — |
| AGENCY BUYING CONSORTIA LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Buying and selling of own real estate | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| AI GOVERNANCE SYSTEMS LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Information technology consultancy activities | — | — | — | — |
| AILLY-TECH LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Retail sale of mobile telephones | — | — | — | — |
| ALADDIN INDUSTRIES, LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Wholesale of household goods (other than musical instruments) n.e.c. | — | — | — | — |
| ALADDIN SALES & MARKETING LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Non-trading company | — | — | — | — |
| ALCEMI SOUTHERN & CENTRAL EUROPE LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Non-trading company | — | — | — | — |
| ALES AND TAILS INNS LTD | United Kingdom | SHIPSTON-ON-STOUR | Public houses and bars | — | — | — | — |
| ALETHEA PROPERTY LTD | United Kingdom | SHIPSTON-ON-STOUR | Development of building projects | — | — | — | — |
| ALL FROM WOOD-FIRED OVEN LTD | United Kingdom | SHIPSTON-ON-STOUR | Unlicensed restaurants and cafes | — | — | — | — |
| ALLFORD CONSULTANCY LTD | United Kingdom | SHIPSTON-ON-STOUR | Management consultancy activities other than financial management | — | — | — | — |
| ALLSHIRES ACCOUNTANCY LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Accounting and auditing activities | — | — | — | — |
| ALPHA VERA CONSULTING LTD | United Kingdom | SHIPSTON-ON-STOUR | Fund management activities | — | — | — | — |
| ALWYN GRACE LTD | United Kingdom | SHIPSTON-ON-STOUR | Other human health activities | — | — | — | — |
| AMBIENT HEAT LTD | United Kingdom | SHIPSTON-ON-STOUR | Plumbing, heat and air-conditioning installation | — | — | — | — |
| ANABAIN LTD | United Kingdom | SHIPSTON-ON-STOUR | Activities of head offices | — | — | — | — |
| ANDREW COLEBROOK LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Real estate agencies | — | — | — | — |
| ANNA FELLICI LTD | United Kingdom | SHIPSTON-ON-STOUR | Manufacture of footwear | — | — | — | — |
| APHEX LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Information technology consultancy activities | — | — | — | — |
| APPLIED PERSPICACITY LTD | United Kingdom | SHIPSTON-ON-STOUR | Retail sale via mail order houses or via Internet | — | — | — | — |
| APTOS COACHING LTD | United Kingdom | SHIPSTON-ON-STOUR | Other education n.e.c. | — | — | — | — |
| AQUATEN LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ARCHIBALD INDUSTRIES LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Other letting and operating of own or leased real estate | — | — | — | — |
| AS MOTOR WORKS LTD | United Kingdom | SHIPSTON-ON-STOUR | Manufacture of bearings, gears, gearing and driving elements | — | — | — | — |
| ASPEY LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Management consultancy activities other than financial management | — | — | — | — |
| ASTARCOMPUTERS LTD | United Kingdom | SHIPSTON-ON-STOUR | Repair of computers and peripheral equipment | — | — | — | — |
| ASTUTE PERFORMANCE SOLUTIONS LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Management consultancy activities other than financial management | — | — | — | — |
| AUTHBUILD LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Other publishing activities | — | — | — | — |
| AZBECK LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Information technology consultancy activities | — | — | — | — |
| BAMAR ESTATES LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Buying and selling of own real estate | — | — | — | — |
| BASKET HALL MANAGEMENT COMPANY LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Other letting and operating of own or leased real estate | — | — | — | — |
| BATTERY POWER NETWORKS LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | — | — | — | — |
| BAXTER PROFESSIONAL SERVICES LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Information technology consultancy activities | — | — | — | — |
| BB INTERIORS LTD | United Kingdom | SHIPSTON-ON-STOUR | Retail sale via mail order houses or via Internet | — | — | — | — |
| BE LOYAL LIMITED | United Kingdom | SHIPSTON-ON-STOUR | — | — | — | — | — |
| BEAVERS LAW LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Solicitors | — | — | — | — |
| BEB7 LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Other business support service activities n.e.c. | — | — | — | — |
| BELLENFORD LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Management consultancy activities other than financial management | — | — | — | — |
| BENETTON AUTOMOTIVE LTD | United Kingdom | SHIPSTON-ON-STOUR | Manufacture of motor vehicles | — | — | — | — |
| BENGAL CURRY SHIPSTON LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Unlicensed restaurants and cafes | — | — | — | — |
| BERNADINE GROUP LIMITED | United Kingdom | SHIPSTON-ON-STOUR | Advertising agencies | — | — | — | — |
| BGH GROUP LTD | United Kingdom | SHIPSTON-ON-STOUR | Advertising agencies | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification